查询URedis慢日志 - DescribeURedisSlowlog
简介
查询URedis慢日志
定义
公共参数
参数名 | 类型 | 描述信息 | 必填 |
---|---|---|---|
Action | string | 对应的 API 指令名称,当前 API 为 DescribeURedisSlowlog | Yes |
PublicKey | string | 用户公钥,可从 控制台 获取 | Yes |
Signature | string | 根据公钥及 API 指令生成的用户签名,参见 签名算法 | Yes |
请求参数
参数名 | 类型 | 描述信息 | 必填 |
---|---|---|---|
Region | string | 地域。 参见 地域和可用区列表 | Yes |
Zone | string | 可用区。参见 可用区列表 | Yes |
ProjectId | string | 项目ID。不填写为默认项目,子帐号必须填写。 请参考GetProjectList接口 | No |
GroupId | string | 资源ID | Yes |
Limit | int | 分页显示的条目数,默认为10 | No |
响应字段
字段名 | 类型 | 描述信息 | 必填 |
---|---|---|---|
RetCode | int | 返回状态码,为 0 则为成功返回,非 0 为失败 | Yes |
Action | string | 操作指令名称 | Yes |
Message | string | 返回错误消息,当 RetCode 非 0 时提供详细的描述信息 | No |
TotalCount | int | 总条目数 | Yes |
DataSet | array[URedisSlowlogSet] | 条目数据 | No |
数据模型
URedisSlowlogSet
字段名 | 类型 | 描述信息 | 必填 |
---|---|---|---|
StartTime | int | 查询发生的时间 | No |
SpendTime | int | 查询消耗的时间 | No |
Command | string | 查询命令 | No |
示例
请求示例
https://api-ajyun.cachecenter.com/?Action=DescribeURedisSlowlog
&Region=iBpXSJCs
&GroupId=GrhAxSKP
&Limit=3
&ProjectId=LnUyjCiS
响应示例
{
"Action": "DescribeURedisSlowlogResponse",
"DataSet": [
{
"Command": "XXXX ",
"SpendTime": 3180000,
"StartTime": 1560000000
},
{
"Command": "XXXX ",
"SpendTime": 3180000,
"StartTime": 1560000000
},
{
"Command": "XXXX ",
"SpendTime": 3180000,
"StartTime": 1560000000
}
],
"RetCode": 0,
"TotalCount": 3
}